Aranda, ACT 2614 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Aranda is a suburb of Canberra in the Australian Capital Territory with postcode 2614. Over the last 12 months we've recorded 34 sales in Aranda with a median sale price of $1,350,000. Recent transactions have ranged from $620,000 up to $3,230,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Aranda over the last year (32 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Aranda.
Last 12 months at a glance
Median sale price
$1,350,000
Sales recorded
34
Lowest sale
$620,000
Highest sale
$3,230,000
Aranda median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $1,350,000 | 32 |
| Apartment | $620,000 | 1 |
| Semi-detached | $1,420,000 | 1 |
Recent sales in Aranda
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 4 Gurnai Place, Aranda ACT 2614 | House | 3 | 1 | $1,250,000 |
| Apr 2026 | 1 Mirning Crescent, Aranda ACT 2614 | HOUSE | 4 | 2 | $1,365,000 |
| Apr 2026 | 1 Mirning Crescent, Aranda ACT 2614 | House | 4 | 2 | $1,365,000 |
| Mar 2026 | 26 Marulda Street, Aranda ACT 2614 | House | 4 | 2 | $1,270,000 |
| Mar 2026 | 81 Banambila Street, Aranda ACT 2614 | HOUSE | 4 | 2 | $2,100,000 |
| Mar 2026 | 81 Banambila Street, Aranda ACT 2614 | House | 4 | 2 | $2,100,000 |
| Mar 2026 | 21 Jalanga Crescent, Aranda ACT 2614 | House | 4 | 2 | $1,370,000 |
| Feb 2026 | 12 Gundara Street, Aranda ACT 2614 | House | 4 | 2 | $1,100,000 |
| Feb 2026 | 32 Wangara Street, Aranda ACT 2614 | House | 4 | 2 | $1,275,000 |
| Feb 2026 | 15 Darambal Street, Aranda ACT 2614 | House | 4 | 2 | $2,000,000 |
| Jan 2026 | 2/4 Bindaga Street, Aranda ACT 2614 | Apartment | 3 | 1 | $620,000 |
| Dec 2025 | 37 Banambila Street, Aranda ACT 2614 | House | 3 | 1 | $1,105,000 |
| Dec 2025 | 130B Bandjalong Crescent, Aranda ACT 2614 | Semi-detached | 4 | 3 | $1,420,000 |
| Dec 2025 | 28A Bindel Place, Aranda ACT 2614 | House | 4 | 2 | $1,400,000 |
| Nov 2025 | 7 Gingana Street, Aranda ACT 2614 | House | 3 | 1 | $1,251,000 |
| Nov 2025 | 35 Wangara Street, Aranda ACT 2614 | House | 4 | 2 | $1,350,000 |
| Nov 2025 | 8 Gundara Street, Aranda ACT 2614 | House | 5 | 2 | $1,800,000 |
| Nov 2025 | 35 Wangara Street, Aranda ACT 2614 | House | 4 | 2 | $1,350,000 |
| Nov 2025 | 29 Araba Street, Aranda ACT 2614 | House | 6 | 3 | $1,450,000 |
| Oct 2025 | 35 Barada Crescent, Aranda ACT 2614 | House | 4 | 2 | $1,330,000 |
| Oct 2025 | 10 Noala Street, Aranda ACT 2614 | House | 4 | 2 | $1,580,000 |
| Sep 2025 | 6 Gingana Place, Aranda ACT 2614 | House | 3 | 1 | $1,110,000 |
| Aug 2025 | 5 Noala Street, Aranda ACT 2614 | House | 3 | 1 | $1,161,000 |
| Aug 2025 | 1/32 Bindaga Place, Aranda ACT 2614 | House | 5 | 5 | $3,230,000 |
| Aug 2025 | 9 Gidabal Street, Aranda ACT 2614 | House | 4 | 4 | $2,025,000 |
Showing 25 of 34 sales in the last 12 months.
Frequently asked about Aranda
Looking to buy or sell in Aranda?
Data current as of May 2026 — sourced from public sales records.