Bonner, ACT 2914 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Bonner is a suburb of Canberra in the Australian Capital Territory with postcode 2914. Over the last 12 months we've recorded 104 sales in Bonner with a median sale price of $980,000. Recent transactions have ranged from $535,000 up to $1,850,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Bonner over the last year (97 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Bonner.
Last 12 months at a glance
Median sale price
$980,000
Sales recorded
104
Lowest sale
$535,000
Highest sale
$1,850,000
Bonner median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $990,000 | 97 |
| Townhouse | $748,550 | 6 |
| Unit | $585,000 | 1 |
Recent sales in Bonner
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 33 Bieundurry Street, Bonner ACT 2914 | House | 3 | 2 | $915,000 |
| May 2026 | 21 William Cooper Avenue, Bonner ACT 2914 | House | 3 | 2 | $1,015,000 |
| Apr 2026 | 49 Bilin Bilin Street, Bonner ACT 2914 | House | 4 | 2 | $960,000 |
| Apr 2026 | 149 Ida West Street, Bonner ACT 2914 | House | 5 | 3 | $1,530,000 |
| Apr 2026 | 8/21 Muriel Stewart Circuit, Bonner ACT 2914 | Townhouse | 4 | 2 | $845,000 |
| Apr 2026 | 10 Isabel Flick Street, Bonner ACT 2914 | House | 4 | 3 | $1,100,000 |
| Mar 2026 | 34 Muriel Stewart Circuit, Bonner ACT 2914 | House | 4 | 2 | $1,110,000 |
| Mar 2026 | 34 Henry Williams Street, Bonner ACT 2914 | House | 4 | 2 | $990,000 |
| Mar 2026 | 3 Maria Lock Street, Bonner ACT 2914 | House | 4 | 3 | $1,850,000 |
| Mar 2026 | 114 Stanner Circuit, Bonner ACT 2914 | House | 4 | 2 | $1,085,000 |
| Mar 2026 | 23 Syddall Street, Bonner ACT 2914 | House | 4 | 2 | $1,000,000 |
| Mar 2026 | 7 Elphick Place, Bonner ACT 2914 | House | 4 | 2 | $951,000 |
| Mar 2026 | 48 Rob Riley Circuit, Bonner ACT 2914 | House | 3 | 2 | $810,000 |
| Mar 2026 | 27 Charles Perkins Circuit, Bonner ACT 2914 | House | 3 | 2 | $890,000 |
| Mar 2026 | 35 Roy Marika Street, Bonner ACT 2914 | House | 4 | 2 | $1,050,000 |
| Mar 2026 | 34 Bieundurry Street, Bonner ACT 2914 | House | 5 | 4 | $1,115,000 |
| Mar 2026 | 65 Charles Perkins Circuit, Bonner ACT 2914 | House | 4 | 2 | $999,500 |
| Feb 2026 | 97 Anna Morgan Circuit, Bonner ACT 2914 | House | 4 | 2 | $980,000 |
| Feb 2026 | 66 Bill Ferguson Circuit, Bonner ACT 2914 | House | 3 | 2 | $885,000 |
| Feb 2026 | 13 Rob Riley Circuit, Bonner ACT 2914 | House | 4 | 2 | $996,000 |
| Feb 2026 | 23 Henry Williams Street, Bonner ACT 2914 | House | 3 | 2 | $840,000 |
| Feb 2026 | 171 Mabo Boulevard, Bonner ACT 2914 | House | 4 | 2 | $1,065,000 |
| Jan 2026 | 9 Djerrkurra Street, Bonner ACT 2914 | House | 3 | 1 | $732,500 |
| Jan 2026 | 35 Henry Williams Street, Bonner ACT 2914 | House | 4 | 2 | $1,080,000 |
| Jan 2026 | 19 Lucy Beeton Crescent, Bonner ACT 2914 | House | 4 | 2 | $1,200,000 |
Showing 25 of 104 sales in the last 12 months.
Frequently asked about Bonner
Looking to buy or sell in Bonner?
Data current as of May 2026 — sourced from public sales records.