Conder, ACT 2906 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Conder is a suburb of Canberra in the Australian Capital Territory with postcode 2906. Over the last 12 months we've recorded 99 sales in Conder with a median sale price of $888,000. Recent transactions have ranged from $595,000 up to $1,580,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Conder over the last year (81 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Conder.
Last 12 months at a glance
Median sale price
$888,000
Sales recorded
99
Lowest sale
$595,000
Highest sale
$1,580,000
Conder median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $925,000 | 81 |
| Townhouse | $732,500 | 13 |
| Other | $623,000 | 4 |
| Apartment | $620,000 | 1 |
All-time high sale on record in Conder: $1,875,000 — 18 Florence Fuller Crescent, Conder, sold Dec 2022 (5 bed / 3 bath, House)
Recent sales in Conder
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 58 Dixson Circuit, Conder ACT 2906 | House | 3 | 1 | $760,000 |
| Apr 2026 | 35 Florence Fuller Crescent, Conder ACT 2906 | House | 4 | 2 | $1,367,000 |
| Apr 2026 | 5/81 Box Hill Avenue, Conder ACT 2906 | — | 3 | 1 | $626,000 |
| Apr 2026 | 6 Montefiore Crescent, Conder ACT 2906 | House | 3 | 1 | $830,000 |
| Apr 2026 | 4/2-6 Jane Price Crescent, Conder ACT 2906 | Townhouse | 3 | 1 | $695,000 |
| Apr 2026 | 12/6 Jane Price Crescent, Conder ACT 2906 | Townhouse | 3 | 2 | $732,500 |
| Apr 2026 | 13 Jane Price Crescent, Conder ACT 2906 | House | 3 | 2 | $940,000 |
| Mar 2026 | 30/75 Box Hill Avenue, Conder | Townhouse | 3 | 1 | $611,250 |
| Mar 2026 | 1 Oddie Place, Conder | — | 3 | — | $911,000 |
| Mar 2026 | 30/75 Box Hill Avenue, Conder ACT 2906 | Townhouse | 3 | 1 | $611,250 |
| Mar 2026 | 54 Ina Gregory Circuit, Conder ACT 2906 | House | 3 | 1 | $865,000 |
| Mar 2026 | 2 Plante Place, Conder | House | 3 | 2 | $850,000 |
| Mar 2026 | 2 Plante Place, Conder ACT 2906 | House | 3 | 2 | $850,000 |
| Mar 2026 | 54 Ina Gregory Circuit, Conder | House | 3 | 1 | $865,000 |
| Mar 2026 | 6 Lake Place, Conder ACT 2906 | House | 3 | 2 | $810,000 |
| Feb 2026 | 3 Ingham Place, Conder ACT 2906 | House | 4 | 2 | $1,000,000 |
| Feb 2026 | 3 Ingham Place, Conder | House | 4 | 2 | $1,000,000 |
| Feb 2026 | 22 Freeman Street, Conder | House | 4 | 3 | $1,580,000 |
| Feb 2026 | 22 Freeman Street, Conder ACT 2906 | House | 4 | 3 | $1,580,000 |
| Feb 2026 | 10 Allcot Place, Conder ACT 2906 | House | 3 | 2 | $765,000 |
| Feb 2026 | 10 Allcot Place, Conder | House | 3 | 2 | $765,000 |
| Feb 2026 | 7 Plante Place, Conder ACT 2906 | House | 3 | 2 | $863,500 |
| Feb 2026 | 7 Plante Place, Conder | House | 3 | 2 | $863,500 |
| Feb 2026 | 3/7 Sommers Street, Conder | — | 3 | 1 | $620,000 |
| Feb 2026 | 3/7 Sommers Street, Conder ACT 2906 | Apartment | 3 | 1 | $620,000 |
Showing 25 of 99 sales in the last 12 months.
Frequently asked about Conder
Looking to buy or sell in Conder?
Data current as of May 2026 — sourced from public sales records.