Dickson, ACT 2602 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Dickson is a suburb of Canberra in the Australian Capital Territory with postcode 2602. Over the last 12 months we've recorded 195 sales in Dickson with a median sale price of $700,000. Recent transactions have ranged from $350,000 up to $3,725,000, reflecting variety in property type, age, and condition. Apartment / unit / flat properties were the most-traded type in Dickson over the last year (57 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Dickson.
Last 12 months at a glance
Median sale price
$700,000
Sales recorded
195
Lowest sale
$350,000
Highest sale
$3,725,000
Dickson median sale price by property type
| Type | Median | Sales |
|---|---|---|
| Apartment / unit / flat | $587,500 | 57 |
| House | $1,310,000 | 50 |
| Apartment | $582,500 | 32 |
| Other | $606,250 | 24 |
| Townhouse | $960,000 | 23 |
| Semi-detached | $1,020,000 | 3 |
| Duplex | $995,000 | 2 |
| Unit | $558,500 | 2 |
| Newapartments | $800,000 | 1 |
| New apartments / off the plan | $785,000 | 1 |
Recent sales in Dickson
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 264 Northbourne Avenue, Dickson ACT 2602 | HOUSE | 2 | 2 | $970,000 |
| Apr 2026 | 505/6 Cape Street, Dickson ACT 2602 | Apartment | 1 | 1 | $525,000 |
| Apr 2026 | 407/21 Challis Street, Dickson ACT 2602 | Apartment | 2 | 1 | $538,000 |
| Apr 2026 | 206/55 Dooring Street, Dickson ACT 2602 | Apartment | 3 | 2 | $830,000 |
| Apr 2026 | 11/3 Lowrie Street, Dickson ACT 2602 | Townhouse | 3 | 2 | $875,000 |
| Apr 2026 | 48/12 Challis Street, Dickson ACT 2602 | Townhouse | 2 | 2 | $717,500 |
| Apr 2026 | 417/6 Cape Street, Dickson ACT 2602 | Apartment | 2 | 2 | $580,000 |
| Apr 2026 | 9 Kernot Street, Dickson ACT 2602 | House | 3 | 1 | $1,238,000 |
| Mar 2026 | 109/352 Northbourne Avenue, Dickson | Apartment / unit / flat | 2 | 2 | $620,000 |
| Mar 2026 | 109/352 Northbourne Avenue, Dickson ACT 2602 | Apartment | 2 | 2 | $620,000 |
| Mar 2026 | 4/46 Dooring Street, Dickson ACT 2602 | — | 2 | 2 | $652,000 |
| Mar 2026 | 34 Jarrah Street, O'Connor | House | 5 | 3 | $1,805,000 |
| Mar 2026 | 8/17 Majura Avenue, Dickson ACT 2602 | — | 1 | 1 | $435,000 |
| Mar 2026 | 602/358 Northbourne Avenue, Dickson ACT 2602 | Apartment | 2 | 2 | $615,000 |
| Mar 2026 | 69 Majura Avenue, Dickson ACT 2602 | House | 2 | 1 | $900,000 |
| Mar 2026 | 602/358 Northbourne Avenue, Dickson | Apartment / unit / flat | 2 | 2 | $615,000 |
| Mar 2026 | 2/38 Dooring Street, Dickson ACT 2602 | Townhouse | 3 | 2 | $835,000 |
| Mar 2026 | 503/358 Northbourne Avenue, Dickson ACT 2602 | Apartment | 2 | 2 | $675,000 |
| Mar 2026 | 503/358 Northbourne Avenue, Dickson | Apartment / unit / flat | 2 | 2 | $675,000 |
| Mar 2026 | 412/8 Cape Street, Dickson ACT 2602 | Apartment | 2 | 2 | $580,000 |
| Mar 2026 | 208/6 Cape Street, Dickson ACT 2602 | Apartment | 2 | 2 | $542,000 |
| Mar 2026 | 402/254 Northbourne Avenue, Dickson ACT 2602 | Apartment | 1 | 1 | $418,000 |
| Mar 2026 | 402/254 Northbourne Avenue, Dickson | Apartment / unit / flat | 1 | 1 | $418,000 |
| Feb 2026 | 25 Dumaresq Street, Dickson ACT 2602 | House | 4 | 2 | $1,415,000 |
| Feb 2026 | 4 Randell Street, Dickson ACT 2602 | House | 4 | 3 | $1,220,000 |
Showing 25 of 195 sales in the last 12 months.
Frequently asked about Dickson
Looking to buy or sell in Dickson?
Data current as of May 2026 — sourced from public sales records.