Downer, ACT 2602 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Downer is a suburb of Canberra in the Australian Capital Territory with postcode 2602. Over the last 12 months we've recorded 106 sales in Downer with a median sale price of $1,115,000. Recent transactions have ranged from $220,000 up to $2,165,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Downer over the last year (70 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Downer.
Last 12 months at a glance
Median sale price
$1,115,000
Sales recorded
106
Lowest sale
$220,000
Highest sale
$2,165,000
Downer median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $1,235,000 | 70 |
| Other | $632,000 | 11 |
| Apartment | $510,000 | 9 |
| Duplex | $815,000 | 4 |
| Semi-detached | $1,082,500 | 4 |
| Townhouse | $656,500 | 4 |
| Studio | $220,000 | 2 |
| Unit | $565,000 | 2 |
Recent sales in Downer
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 1 Swinden Street, Downer ACT 2602 | DUPLEX | 4 | 1 | $750,000 |
| Apr 2026 | 1 Swinden Street, Downer ACT 2602 | Duplex | 4 | 1 | $750,000 |
| Apr 2026 | 32 Banfield Street, Downer ACT 2602 | HOUSE | 3 | 1 | $1,050,000 |
| Apr 2026 | 32 Banfield Street, Downer ACT 2602 | House | 3 | 1 | $1,050,000 |
| Mar 2026 | 26 Gardiner Street, Downer ACT 2602 | House | 3 | 2 | $1,270,000 |
| Mar 2026 | 51 Atherton Street, Downer ACT 2602 | House | 3 | 1 | $1,310,000 |
| Mar 2026 | 51 Atherton Street, Downer | House | 3 | 1 | $1,310,000 |
| Feb 2026 | 21 Durack Street, Downer ACT 2602 | House | 5 | 2 | $1,500,000 |
| Feb 2026 | 26 Bonython Street, Downer ACT 2602 | House | 4 | 2 | $1,310,000 |
| Feb 2026 | 184 Atherton Street, Downer ACT 2602 | House | 3 | 2 | $1,416,000 |
| Feb 2026 | 184 Atherton Street, Downer | House | 3 | 2 | $1,416,000 |
| Feb 2026 | 16 Banfield Street, Downer | House | 3 | 1 | $1,250,000 |
| Feb 2026 | 16 Banfield Street, Downer ACT 2602 | House | 3 | 1 | $1,250,000 |
| Feb 2026 | 14 Legge Street, Downer ACT 2602 | House | 3 | 1 | $1,120,000 |
| Feb 2026 | 11/16 Bradfield Street, Downer ACT 2602 | Apartment | 1 | 1 | $456,000 |
| Feb 2026 | 51 Antill Street, Downer ACT 2602 | Semi-detached | 3 | 1 | $1,115,000 |
| Feb 2026 | 51 Antill Street, Downer | Semi-detached | 3 | 1 | $1,115,000 |
| Dec 2025 | 54 Blacket Street, Downer | House | 4 | 2 | $1,530,000 |
| Dec 2025 | 54 Blacket Street, Downer ACT 2602 | House | 4 | 2 | $1,530,000 |
| Dec 2025 | 1/36 Frencham Street, Downer | Townhouse | 1 | 1 | $524,000 |
| Dec 2025 | 1/36 Frencham Street, Downer ACT 2602 | Townhouse | 1 | 1 | $524,000 |
| Dec 2025 | 51 Swinden Street, Downer ACT 2602 | House | 4 | 1 | $1,300,000 |
| Dec 2025 | 52 Bradfield Street, Downer ACT 2602 | House | 4 | 2 | $1,475,000 |
| Dec 2025 | 145 Atherton Street, Downer ACT 2602 | House | 3 | 1 | $1,150,000 |
| Dec 2025 | 51 Swinden Street, Downer | House | 4 | 1 | $1,300,000 |
Showing 25 of 106 sales in the last 12 months.
Frequently asked about Downer
Looking to buy or sell in Downer?
Data current as of May 2026 — sourced from public sales records.