Fadden, ACT 2904 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Fadden is a suburb of Canberra in the Australian Capital Territory with postcode 2904. Over the last 12 months we've recorded 38 sales in Fadden with a median sale price of $1,205,000. Recent transactions have ranged from $850,000 up to $1,777,800, reflecting variety in property type, age, and condition. House properties were the most-traded type in Fadden over the last year (37 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Fadden.
Last 12 months at a glance
Median sale price
$1,205,000
Sales recorded
38
Lowest sale
$850,000
Highest sale
$1,777,800
Fadden median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $1,210,000 | 37 |
| Townhouse | $1,100,000 | 1 |
All-time high sale on record in Fadden: $1,830,000 — 4 Stopford Crescent, Fadden ACT 2904, sold Feb 2023 (5 bed / 3 bath, House)
Recent sales in Fadden
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 220 Bugden Avenue, Fadden ACT 2904 | House | 3 | 1 | $888,000 |
| Apr 2026 | 20 Payne Place, Fadden ACT 2904 | House | 4 | 2 | $895,000 |
| Mar 2026 | 259 Bugden Avenue, Fadden ACT 2904 | House | 2 | 1 | $850,000 |
| Feb 2026 | 20 Stopford Crescent, Fadden ACT 2904 | House | 4 | 3 | $1,650,000 |
| Feb 2026 | 402 Bugden Avenue, Fadden ACT 2904 | House | 4 | 2 | $1,150,000 |
| Jan 2026 | 53 Chataway Crescent, Fadden ACT 2904 | House | 4 | 2 | $1,280,000 |
| Jan 2026 | 53 Chataway, Fadden ACT 2904 | House | 4 | 2 | $1,280,000 |
| Jan 2026 | 4 Fihelly Street, Fadden ACT 2904 | House | 3 | 2 | $1,250,000 |
| Dec 2025 | 40 Appel, Fadden ACT 2904 | House | 4 | 3 | $1,520,000 |
| Dec 2025 | 415 Bugden Avenue, Fadden ACT 2904 | House | 5 | 2 | $1,250,000 |
| Dec 2025 | 18 Bertram Street, Fadden ACT 2904 | House | 4 | 2 | $1,150,000 |
| Dec 2025 | 21 Courtice Close, Fadden ACT 2904 | House | 4 | 2 | $1,160,000 |
| Dec 2025 | 27 Sparkes Close, Fadden ACT 2904 | House | 5 | 3 | $1,777,800 |
| Nov 2025 | 3 Decker Place, Fadden ACT 2904 | House | 5 | 3 | $1,580,000 |
| Nov 2025 | 40 Appel Crescent, Fadden ACT 2904 | House | 4 | 3 | $1,520,000 |
| Nov 2025 | 15 Fihelly Street, Fadden ACT 2904 | House | 4 | 2 | $1,450,000 |
| Nov 2025 | 14 Bertram Street, Fadden ACT 2904 | House | 4 | 2 | $1,200,000 |
| Nov 2025 | 62 Partridge Street, Fadden ACT 2904 | House | 3 | 3 | $980,000 |
| Nov 2025 | 43 Fihelly Street, Fadden ACT 2904 | House | 5 | 2 | $1,310,000 |
| Nov 2025 | 43 Fihelly Street, Fadden ACT 2904 | House | 5 | 2 | $1,310,000 |
| Nov 2025 | 24 Payne Place, Fadden ACT 2904 | House | 5 | 3 | $1,370,000 |
| Oct 2025 | 26 Mullan Street, Fadden ACT 2904 | House | 4 | 2 | $1,136,000 |
| Oct 2025 | 16 Mullan Street, Fadden ACT 2904 | House | 3 | 2 | $1,030,000 |
| Sep 2025 | 42 Appel Crescent, Fadden ACT 2904 | House | 3 | 2 | $1,140,000 |
| Sep 2025 | 34 Appel Crescent, Fadden ACT 2904 | House | 5 | 2 | $1,600,000 |
Showing 25 of 38 sales in the last 12 months.
Frequently asked about Fadden
Looking to buy or sell in Fadden?
Data current as of May 2026 — sourced from public sales records.