Gilmore, ACT 2905 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Gilmore is a suburb of Canberra in the Australian Capital Territory with postcode 2905. Over the last 12 months we've recorded 68 sales in Gilmore with a median sale price of $970,000. Recent transactions have ranged from $575,000 up to $1,408,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Gilmore over the last year (64 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Gilmore.
Last 12 months at a glance
Median sale price
$970,000
Sales recorded
68
Lowest sale
$575,000
Highest sale
$1,408,000
Gilmore median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $975,000 | 64 |
| Townhouse | $740,000 | 4 |
Recent sales in Gilmore
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| May 2026 | 22 Rosman Circuit, Gilmore ACT 2905 | House | 4 | 2 | $955,000 |
| Apr 2026 | 13 Henry Melville Crescent, Gilmore ACT 2905 | House | 3 | 1 | $931,000 |
| Mar 2026 | 6 Gellatly Place, Gilmore ACT 2905 | House | 3 | 1 | $860,000 |
| Mar 2026 | 6 Arden Place, Gilmore ACT 2905 | House | 4 | 2 | $970,000 |
| Mar 2026 | 6 Arden Place, Gilmore | House | 4 | 2 | $970,000 |
| Mar 2026 | 10 Edmond Close, Gilmore ACT 2905 | House | 4 | 2 | $990,000 |
| Mar 2026 | 10 Edmond Close, Gilmore | House | 4 | 2 | $990,000 |
| Mar 2026 | 46 Costello Circuit, Calwell | House | 6 | 3 | $1,000,000 |
| Feb 2026 | 44 May Maxwell Crescent, Gilmore ACT 2905 | House | 4 | 2 | $1,217,000 |
| Feb 2026 | 19 Hardie Close, Macarthur | House | 5 | 3 | $1,408,000 |
| Feb 2026 | 20 Glencross Street, Chisholm | House | 5 | 2 | $1,080,000 |
| Feb 2026 | 56 Alice Jackson Crescent, Gilmore ACT 2905 | House | 3 | 1 | $861,000 |
| Feb 2026 | 56 Alice Jackson Crescent, Gilmore | House | 3 | 1 | $861,000 |
| Feb 2026 | 10 Deacon Close, Chisholm | House | 5 | 2 | $1,160,000 |
| Feb 2026 | 68 Carter Crescent, Calwell | House | 5 | 3 | $1,387,000 |
| Feb 2026 | 70 Rosman Circuit, Gilmore ACT 2905 | House | 4 | 2 | $1,200,000 |
| Feb 2026 | 70 Rosman Circuit, Gilmore | House | 4 | 2 | $1,200,000 |
| Jan 2026 | 6 Willoughby Crescent, Gilmore ACT 2905 | House | 4 | 3 | $1,100,000 |
| Jan 2026 | 3 Alice Jackson Crescent, Gilmore ACT 2905 | House | 3 | 2 | $970,000 |
| Dec 2025 | 9 Hain Place, Gilmore | House | 5 | 2 | $1,100,000 |
| Dec 2025 | 9 Hain Place, Gilmore ACT 2905 | House | 5 | 2 | $1,100,000 |
| Dec 2025 | 12 Tatchell Street, Calwell | House | 5 | 2 | $1,400,000 |
| Dec 2025 | 415 Bugden Avenue, Fadden | House | 5 | 2 | $1,250,000 |
| Dec 2025 | 15 Must Circuit, Calwell | House | 5 | 3 | $1,105,000 |
| Dec 2025 | 75 Downard Street, Calwell | House | 5 | 3 | $1,180,000 |
Showing 25 of 68 sales in the last 12 months.
Frequently asked about Gilmore
Looking to buy or sell in Gilmore?
Data current as of May 2026 — sourced from public sales records.