Giralang, ACT 2617 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Giralang is a suburb of Canberra in the Australian Capital Territory with postcode 2617. Over the last 12 months we've recorded 34 sales in Giralang with a median sale price of $917,500. Recent transactions have ranged from $565,000 up to $1,540,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Giralang over the last year (33 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Giralang.
Last 12 months at a glance
Median sale price
$917,500
Sales recorded
34
Lowest sale
$565,000
Highest sale
$1,540,000
Giralang median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $920,000 | 33 |
| Townhouse | $565,000 | 1 |
All-time high sale on record in Giralang: $2,155,000 — 4 Rigel Place, Giralang ACT 2617, sold Mar 2025 (4 bed / 3 bath, House)
Recent sales in Giralang
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Feb 2026 | 11 Fornax Street, Giralang ACT 2617 | House | 4 | 2 | $1,100,000 |
| Feb 2026 | 6 Ankaa Place, Giralang ACT 2617 | House | 3 | 1 | $915,000 |
| Feb 2026 | 9/29 Smalley Circuit, Giralang ACT 2617 | House | 3 | 1 | $885,000 |
| Jan 2026 | 3 Tucana Street, Giralang ACT 2617 | House | 4 | 1 | $850,000 |
| Jan 2026 | 173 Chuculba Crescent, Giralang ACT 2617 | House | 5 | 2 | $1,090,000 |
| Dec 2025 | 28 Chuculba Crescent, Giralang ACT 2617 | House | 3 | 1 | $900,000 |
| Dec 2025 | 10 Altair Place, Giralang ACT 2617 | House | 4 | 1 | $920,000 |
| Dec 2025 | 12 Castor Place, Giralang ACT 2617 | House | 4 | 2 | $1,060,000 |
| Nov 2025 | 55 Baracchi Crescent, Giralang ACT 2617 | House | 3 | 1 | $950,000 |
| Oct 2025 | 10 Bindiri Place, Giralang ACT 2617 | House | 4 | 1 | $930,000 |
| Oct 2025 | 42 Smalley Circuit, Giralang ACT 2617 | House | 4 | 2 | $1,540,000 |
| Oct 2025 | 6 Nyawi Place, Giralang ACT 2617 | House | 3 | 2 | $930,000 |
| Oct 2025 | 2 Wayal Place, Giralang ACT 2617 | House | 5 | 2 | $1,340,000 |
| Sep 2025 | 20 Buriga Street, Giralang ACT 2617 | House | 4 | 2 | $1,485,000 |
| Sep 2025 | 10 Chuculba Crescent, Giralang ACT 2617 | House | 3 | 1 | $945,000 |
| Sep 2025 | 10 Chuculba Crescent, Giralang ACT 2617 | House | 3 | 1 | $945,000 |
| Sep 2025 | 14 Spica Street, Giralang ACT 2617 | House | 3 | 1 | $825,000 |
| Sep 2025 | 5 Kinalung Place, Giralang ACT 2617 | House | 5 | 2 | $970,000 |
| Aug 2025 | 145 Chuculba Crescent, Giralang ACT 2617 | House | 3 | 1 | $875,000 |
| Aug 2025 | 102 Chuculba Crescent, Giralang ACT 2617 | House | 3 | 3 | $1,035,000 |
| Aug 2025 | 109 Canopus Crescent, Giralang ACT 2617 | House | 3 | 1 | $830,000 |
| Jul 2025 | 7 Pinterry Place, Giralang ACT 2617 | House | 3 | 2 | $1,000,000 |
| Jul 2025 | 14 Chuculba Crescent, Giralang ACT 2617 | House | 3 | 1 | $843,000 |
| Jul 2025 | 161 Chuculba Crescent, Giralang ACT 2617 | House | 3 | 1 | $882,500 |
| Jul 2025 | 5 Gidjili Place, Giralang ACT 2617 | House | 3 | 1 | $850,000 |
Showing 25 of 34 sales in the last 12 months.
Frequently asked about Giralang
Looking to buy or sell in Giralang?
Data current as of May 2026 — sourced from public sales records.