Hughes, ACT 2605 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Hughes is a suburb of Canberra in the Australian Capital Territory with postcode 2605. Over the last 12 months we've recorded 71 sales in Hughes with a median sale price of $1,119,000. Recent transactions have ranged from $199,500 up to $2,350,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Hughes over the last year (48 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Hughes.
Last 12 months at a glance
Median sale price
$1,119,000
Sales recorded
71
Lowest sale
$199,500
Highest sale
$2,350,000
Hughes median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $1,402,000 | 48 |
| Duplex | $946,500 | 8 |
| Other | $320,000 | 3 |
| Townhouse | $1,315,000 | 3 |
| Unit | $259,750 | 2 |
| Apartment | $282,500 | 2 |
| Studio | $230,000 | 2 |
| Apartment / unit / flat | $310,500 | 2 |
| Duplex/semi-detached | $910,000 | 1 |
All-time high sale on record in Hughes: $3,500,000 — 17 Colvin Street, Hughes, sold Apr 2024 (6 bed / 4 bath, House)
Recent sales in Hughes
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 2/7 Higgs Place, Hughes ACT 2605 | House | 3 | 2 | $1,920,000 |
| Apr 2026 | 2 Poynton Street, Hughes ACT 2605 | HOUSE | 4 | 1 | $1,100,000 |
| Mar 2026 | 2 Poynton Street, Hughes | House | 4 | 1 | $1,100,000 |
| Mar 2026 | 2 Poynton Street, Hughes ACT 2605 | House | 4 | 1 | $1,100,000 |
| Mar 2026 | 3/27 Coxen Street, Hughes ACT 2605 | UNIT | 1 | 1 | $320,000 |
| Mar 2026 | 44 Kitchener Street, Hughes ACT 2605 | House | 3 | 1 | $957,000 |
| Mar 2026 | 3/27 Coxen Street, Hughes | — | 1 | 1 | $320,000 |
| Mar 2026 | 3/27 Coxen Street, Hughes ACT 2605 | Apartment | 1 | 1 | $320,000 |
| Mar 2026 | 2 Poynton Street, Hughes ACT 2605 | House | 4 | 1 | $1,100,000 |
| Feb 2026 | 69 Kitchener Street, Hughes | House | 3 | 2 | $1,110,000 |
| Feb 2026 | 69 Kitchener Street, Hughes ACT 2605 | House | 3 | 2 | $1,110,000 |
| Feb 2026 | 4 Tudor Place, Hughes | House | 3 | 2 | $1,626,000 |
| Feb 2026 | 4 Tudor Place, Hughes ACT 2605 | House | 3 | 2 | $1,626,000 |
| Feb 2026 | 2/14 Conyers Street, Hughes | House | 3 | 2 | $1,370,000 |
| Feb 2026 | 2/14 Conyers Street, Hughes ACT 2605 | House | 3 | 2 | $1,370,000 |
| Dec 2025 | 22b Poynton Street, Hughes | Townhouse | 3 | 2 | $1,315,000 |
| Dec 2025 | 48 Kitchener Street, Hughes ACT 2605 | House | 3 | 1 | $961,000 |
| Dec 2025 | 22b Poynton Street, Hughes ACT 2605 | Townhouse | 3 | 2 | $1,315,000 |
| Dec 2025 | 48 Kitchener Street, Hughes | House | 3 | 1 | $961,000 |
| Dec 2025 | 60 Carroll Street, Hughes ACT 2605 | Duplex | 3 | 1 | $945,000 |
| Dec 2025 | 60 Carroll Street, Hughes | Duplex | 3 | 1 | $945,000 |
| Nov 2025 | 6 Lynch Street, Hughes ACT 2605 | House | 4 | 2 | $1,075,000 |
| Nov 2025 | 2/26 Poynton Street, Hughes ACT 2605 | Townhouse | 3 | 3 | $1,060,000 |
| Nov 2025 | 6 Lynch Street, Hughes | House | 4 | 2 | $1,075,000 |
| Nov 2025 | 7/27 Coxen Street, Hughes | Studio | 1 | 1 | $230,000 |
Showing 25 of 71 sales in the last 12 months.
Frequently asked about Hughes
Looking to buy or sell in Hughes?
Data current as of May 2026 — sourced from public sales records.