Isabella Plains, ACT 2905 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Isabella Plains is a suburb of Canberra in the Australian Capital Territory with postcode 2905. Over the last 12 months we've recorded 101 sales in Isabella Plains with a median sale price of $810,000. Recent transactions have ranged from $536,000 up to $1,580,000, reflecting variety in property type, age, and condition. House properties were the most-traded type in Isabella Plains over the last year (75 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Isabella Plains.
Last 12 months at a glance
Median sale price
$810,000
Sales recorded
101
Lowest sale
$536,000
Highest sale
$1,580,000
Isabella Plains median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $875,000 | 75 |
| Townhouse | $680,000 | 26 |
Recent sales in Isabella Plains
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 11 Rabnor Place, Isabella Plains ACT 2905 | House | 4 | 2 | $955,000 |
| Apr 2026 | 13/18 Cromwell Circuit, Isabella Plains ACT 2905 | Townhouse | 3 | 1 | $705,000 |
| Apr 2026 | 6 Babinda Place, Isabella Plains ACT 2905 | House | 3 | 1 | $840,000 |
| Apr 2026 | 5 Pimpampa Close, Isabella Plains | House | 3 | 2 | $857,000 |
| Apr 2026 | 5 Pimpampa Close, Isabella Plains ACT 2905 | House | 3 | 2 | $857,000 |
| Mar 2026 | 67 Ellerston Avenue, Isabella Plains | House | 4 | 2 | $875,000 |
| Mar 2026 | 67 Ellerston Avenue, Isabella Plains ACT 2905 | House | 4 | 2 | $875,000 |
| Mar 2026 | 18/18 Cromwell Circuit, Isabella Plains ACT 2905 | House | 3 | 1 | $663,000 |
| Mar 2026 | 91 Ellerston Avenue, Isabella Plains ACT 2905 | House | 4 | 2 | $920,000 |
| Mar 2026 | 62 Maharatta Circuit, Isabella Plains ACT 2905 | House | 4 | 2 | $920,000 |
| Mar 2026 | 23/8 Jondol Place, Isabella Plains | Townhouse | 3 | 1 | $730,000 |
| Mar 2026 | 62 Maharatta Circuit, Isabella Plains | House | 4 | 2 | $920,000 |
| Mar 2026 | 23/8 Jondol Place, Isabella Plains ACT 2905 | Townhouse | 3 | 1 | $730,000 |
| Mar 2026 | 202 Ellerston Avenue, Isabella Plains | House | 4 | 2 | $901,000 |
| Mar 2026 | 202 Ellerston Avenue, Isabella Plains ACT 2905 | House | 4 | 2 | $901,000 |
| Mar 2026 | 4/12 Babinda Place, Isabella Plains | Townhouse | 3 | 1 | $740,000 |
| Mar 2026 | 4/12 Babinda Place, Isabella Plains ACT 2905 | Townhouse | 3 | 1 | $740,000 |
| Mar 2026 | 32 Maharatta Circuit, Isabella Plains ACT 2905 | House | 3 | 2 | $950,000 |
| Mar 2026 | 6 Rabnor Place, Isabella Plains ACT 2905 | House | 3 | 1 | $860,000 |
| Mar 2026 | 6 Rabnor Place, Isabella Plains | House | 3 | 1 | $860,000 |
| Mar 2026 | 29 Rushbrook Circuit, Isabella Plains ACT 2905 | House | 4 | 2 | $1,000,000 |
| Mar 2026 | 29 Rushbrook Circuit, Isabella Plains | House | 4 | 2 | $1,000,000 |
| Feb 2026 | 7/147 Keverstone Circuit, 'Oakwood Mews', Isabella Plains | Townhouse | 3 | 1 | $699,000 |
| Feb 2026 | 7/147 Keverstone Circuit, 'Oakwood Mews', Isabella Plains ACT 2905 | Townhouse | 3 | 1 | $699,000 |
| Feb 2026 | 56 Collyburl Crescent, Isabella Plains ACT 2905 | House | 4 | 2 | $900,000 |
Showing 25 of 101 sales in the last 12 months.
Frequently asked about Isabella Plains
Looking to buy or sell in Isabella Plains?
Data current as of May 2026 — sourced from public sales records.