Theodore, ACT 2905 Property Market
Median sale prices, recent sales, and market signals — last 12 months.
Theodore is a suburb of Canberra in the Australian Capital Territory with postcode 2905. Over the last 12 months we've recorded 87 sales in Theodore with a median sale price of $931,000. Recent transactions have ranged from $560,000 up to $1,317,500, reflecting variety in property type, age, and condition. House properties were the most-traded type in Theodore over the last year (72 sales). Browse the data below to see recent sales, median prices by property type, and other market signals for Theodore.
Last 12 months at a glance
Median sale price
$931,000
Sales recorded
87
Lowest sale
$560,000
Highest sale
$1,317,500
Theodore median sale price by property type
| Type | Median | Sales |
|---|---|---|
| House | $967,000 | 72 |
| Townhouse | $670,000 | 15 |
All-time high sale on record in Theodore: $1,390,000 — 33A & 33B Fairley Crescent, Theodore, sold Apr 2022 (7 bed / 3 bath, House)
Recent sales in Theodore
| Date | Address | Type | Beds | Baths | Price |
|---|---|---|---|---|---|
| Apr 2026 | 4 Laby Place, Theodore ACT 2905 | House | 3 | 1 | $865,000 |
| Apr 2026 | 26/130 Lawrence Wackett Crescent, Theodore ACT 2905 | Townhouse | 2 | 1 | $635,000 |
| Apr 2026 | 9 Jay Place, Theodore ACT 2905 | House | 4 | 3 | $1,115,000 |
| Apr 2026 | 48 Vonwiller Crescent, Theodore ACT 2905 | House | 3 | 2 | $931,000 |
| Mar 2026 | 3/43 Ern Florence Crescent, Theodore ACT 2905 | Townhouse | 3 | 1 | $705,000 |
| Mar 2026 | 30/26 Burdett Crescent, Theodore ACT 2905 | Townhouse | 3 | 1 | $650,000 |
| Feb 2026 | 52 Goldfinch Circuit, Theodore ACT 2905 | House | 4 | 2 | $1,173,500 |
| Feb 2026 | 52 Goldfinch Circuit, Theodore | House | 4 | 2 | $1,173,500 |
| Feb 2026 | 28 Mehaffey Crescent, Theodore ACT 2905 | House | 6 | 3 | $1,317,500 |
| Feb 2026 | 33/41 Ern Florence Crescent, Theodore | Townhouse | 3 | 1 | $680,000 |
| Feb 2026 | 40 Scantlebury Crescent, Theodore ACT 2905 | House | 3 | 1 | $815,000 |
| Jan 2026 | 8 Latchford Street, Theodore ACT 2905 | House | 4 | 2 | $1,055,000 |
| Jan 2026 | 8 Latchford Street, Theodore | House | 4 | 2 | $1,055,000 |
| Jan 2026 | 8 Latchford Street, Theodore ACT 2905 | House | 4 | 2 | $1,055,000 |
| Jan 2026 | 4 Jay Place, Theodore ACT 2905 | House | 4 | 2 | $1,010,000 |
| Jan 2026 | 4 Jay Place, Theodore | House | 4 | 2 | $1,010,000 |
| Jan 2026 | 26 Cochrane Crescent, Theodore ACT 2905 | House | 3 | 2 | $1,033,500 |
| Jan 2026 | 26 Cochrane Crescent, Theodore | House | 3 | 2 | $1,033,500 |
| Jan 2026 | 3/19 Brigden Crescent, Theodore ACT 2905 | Townhouse | 2 | 1 | $560,000 |
| Dec 2025 | 57 Vonwiller Crescent, Theodore ACT 2905 | House | 3 | 1 | $740,000 |
| Dec 2025 | 57 Vonwiller Crescent, Theodore | House | 3 | 1 | $740,000 |
| Dec 2025 | 63 Freda Gibson Circuit, Theodore ACT 2905 | House | 3 | 2 | $969,000 |
| Dec 2025 | 21 Freda Gibson Circuit, Theodore ACT 2905 | House | 4 | 2 | $965,000 |
| Dec 2025 | 63 Freda Gibson Circuit, Theodore ACT 2905 | House | 3 | 2 | $969,000 |
| Dec 2025 | 21 Freda Gibson Circuit, Theodore | House | 4 | 2 | $965,000 |
Showing 25 of 87 sales in the last 12 months.
Frequently asked about Theodore
Looking to buy or sell in Theodore?
Data current as of May 2026 — sourced from public sales records.